With complimentary company starting at twelve midday ET on Oct. 9 and a bunch of teams needing to shed cash to fit under the wage caps upper limitation ($ 81.5 million)– or include to it to stay above the lower restriction ($ 60.2 million)– its time to wheel and offer.
A number of huge names are rumored to be on the trade block, consisting of the Flames Johnny Gaudreau and Penguins netminder and pending limited free representative Matt Murray. As GM Jim Benning told press reporters at the end-of-year Zoom chat, “Were going to have to make some hard options, maybe even on some young gamers to ensure that we provide ourselves the extremely best opportunity next year to be competitive. All 31 teams UFAs, RFAs
The list of unlimited complimentary representatives readily available this year is chock loaded with game-changing players while there’s a strong possibility a deal sheet will be sent out for an RFA. As with everything, it all comes down to cash and groups are already clearing cap area.
As teams are gotten rid of from the postseason, their trade window opens.
With complimentary agency beginning at twelve noon ET on Oct. 9 and a lot of groups needing to shed money to fit under the wage caps upper limit ($ 81.5 million)– or add to it to remain above the lower limitation ($ 60.2 million)– its time to wheel and deal. A number of huge names are reported to be on the trade block, consisting of the Flames Johnny Gaudreau and Penguins netminder and pending limited free agent Matt Murray. All 31 teams UFAs, RFAs
The list of limitless complimentary representatives available this year is chock packed with game-changing gamers while there’s a strong possibility a deal sheet will be sent for an RFA.
Here’s a list of every trade finished during the 2020 offseason.
NHL trade tracker 2020
DATE | TEAM | PLAYERS | TEAM | PLAYERS |
---|---|---|---|---|
Oct. 12 | Canucks | Nate Schmidt (D) | Golden Knights | 2022 third-round pick |
Oct. 12 | Avalanche | Devon Toews (D) | Islanders | 2021 second-round pick, 2022 second-round pick |
Oct. 11 | Avalanche | Kyle Burroughs (D) | Islanders | A.J. Greer (F) |
Oct. 10 | Blackhawks | Nikita Zadorov (D), Anton Lindholm (D) | Avalanche | Brandon Saad (F), Dennis Gilbert (D) |
Oct. 10 | Senators | Austin Watson (F) | Predators | 2021 fourth-round pick (from COL) |
Oct. 10 | Maple Leafs | Joey Anderson (F) | Devils | Andreas Johnsson (F) |
Oct. 9 | Jets | Paul Stastny (F) | Golden Knights | Carl Dahlstrom (D), 2022 conditional fourth-round pick |
Oct. 8 | Blue Jackets | 2021 fifth-round pick | Devils | Ryan Murray (D) |
Oct. 8 | Blue Jackets | Cliff Pu (F) | Panthers | Markus Nutivaara (D) |
Oct. 8 | Senators | Erik Gudbranson (D) | Ducks | 2021 fifth-round pick (from EDM) |
Oct. 7 | Kings | Lias Andersson (F) | Rangers | 2020 second-round pick |
Oct. 7 | Wild | Nick Bonino (F), 2020 second-round pick, 2020 fourth-round pick | Predators | Luke Kunin (F), 2020 third-round pick |
Oct. 7 | Senators | Matt Murray (G) | Penguins | Jonathan Gruden (F), 2020 second-round pick |
Oct. 6 | Canadiens | Josh Anderson (F) | Blue Jackets | Max Domi (F), 2020 third-round pick |
Oct. 5 | Sharks | Devan Dubnyk (G), 2022 seventh-round pick | Wild | 2022 fifth-round pick |
Oct. 5 | Sharks | Ryan Donato (F) | Wild | 2021 third-round pick |
Oct. 4 | Kings | Olli Maatta (D) | Blackhawks | Brad Morrison (F) |
Oct. 2 | Senators | Josh Brown (D) | Panthers | 2020 fourth-round pick |
Sept. 28 | Blackhawks | Brandon Pirri (F) | Golden Knights | Dylan Sikura (F) |
Sept. 26 | Red Wings | Marc Staal (D), 2021 second-round pick | Rangers | Future considerations |
Sept. 24 | Penguins | Mike Matheson (D), Colton Sceviour (F) | Panthers | Patric Hornqvist (F) |
Sept. 16 | Wild | Marcus Johansson (F) | Sabres | Eric Staal (F) |
Sept. 12 | Canadiens | Joel Edmundson (D) | Hurricanes | 2020 fifth-round pick |
Sept. 11 | Wild | Nick Bjugstad (F) | Penguins* | 2021 conditional pick |
Sept. 7 | Canadiens | Jake Allen (G), 2022 seventh-round pick | Blues | 2020 third-round pick (from WSH), 2020 seventh-round pick (from CHI) |
Aug. 25 | Maple Leafs | Evan Rodrigues (F), Filip Hallander (F), David Warsofsky (D), 2020 first-round pick | Penguins | Kaspari Kapanen (F), Pontus Aberg (F), Jesper Lindgren (D) |
Pittsburgh is retaining a portion of Bjugstad’s salary for the 2020-21 season; TSN’s Frank Seravalli reports it is 50 percent.